Artificial Intelligence (AI) Pricing
Explore pricing for our complete suite of AI tools, from the AI Employee to multimodal models.
AI Employee Unlimited Plan
$97/month
Users will continue to enjoy unlimited usage of the core AI Employee features for only $97/month!
Fair Use Policy: Your use of Employee AI is subject to HighLevel's Terms of Service, including Excessive Use Restrictions. If HighLevel determines in its sole discretion that your usage is excessive, abusive, or negatively impacts our platform, we reserve the right to throttle, limit, require service upgrades, or terminate your access with or without notice.
Please Note: The Agent Studio, Voice AI Widget, and Voice AI Outbound services are not covered by the Unlimited plan. Usage of these services will be charged under the Pay-Per-Use plan described below.
Conversation AI Pricing (Pay-Per-Use)
Conversation AI pricing is transitioning to token-based, with model token usage at API pricing. This change ensures you pay exactly for the tokens you use.
| Provider | Model | Input Price / 1M Tokens | Output Price / 1M Tokens |
|---|---|---|---|
| Gemini 2.5 Pro | $1.25 (for ≤ 200k tokens) | $10.00 (for ≤ 200k tokens) | |
| Gemini 2.5 Flash | $0.3 (Text/Image/Video) | $2.50 | |
| Anthropic | Claude 4 Sonnet | $3.00 | $15.00 |
| Anthropic | Claude 3.5 Haiku | $0.80 | $4.00 |
| OpenAI | GPT-4.1 | $2.00 | $8.00 |
Voice AI Pricing (Pay-Per-Use)
Voice AI pricing is transitioning to fixed voice engine charges plus model token usage at API pricing. This change ensures you pay exactly for the tokens you use.
| Component | Rate |
|---|---|
| Voice engine | $0.06 / minute |
| LLM Usage | Token Usage at API Pricing |
| Total cost per minute (approx) | = Voice engine + LLM Usage |
External Voice AI Models
If you choose to use an external AI model such as Google's Gemini, OpenAI's ChatGPT, or Anthropic's Claude, to power your HighLevel Voice AI, the pricing of the models are as follow:
| Provider | Model | Price of LLM Model/1M Tokens |
|---|---|---|
| Gemini 2.0 Flash | $0.10 | |
| Gemini 2.0 Flash Lite | $0.075 | |
| Gemini 2.5 Flash | $0.30 | |
| Gemini 2.5 Flash Lite | $0.10 | |
| OpenAI | GPT 4o Mini | $0.15 |
| OpenAI | GPT 4o | $2.50 |
| OpenAI | GPT 4.1 Nano | $0.10 |
| OpenAI | GPT 4.1 Mini | $0.40 |
| OpenAI | GPT 4.1 | $2.00 |
| OpenAI | GPT 5 Nano | $0.05 |
| OpenAI | GPT 5 Mini | $0.25 |
| OpenAI | GPT 5 | $1.25 |
| Anthropic | Claude 4.5 Sonnet | $3 |
| Anthropic | Claude 4.0 Sonnet | $3 |
| Anthropic | Claude 3.7 Sonnet | $3 |
| Anthropic | Claude 3.5 Haiku | $0.80 |
LevelUp Promotional Pricing
In light of HighLevel's yearly customer appreciation event, LevelUp, we are giving customers a special pricing on Conversation AI and Voice AI until December 31st 2025!
Conversation AI - LevelUp Promo Pricing
| Agent Type | Model Supported | General Pricing | Promo Pricing |
|---|---|---|---|
| Prompt based bot | GPT 4.1 Claude 4 Sonnet Claude 3.5 Haiku Gemini 2.5 Pro Gemini 2.5 Flash |
Token usage at API Pricing | Max price $0.02/msg |
| Flow Builder | GPT 4.1 | Token usage at API Pricing | Free |
| Form builder | GPT 4.1 | Token usage at API Pricing | Max price $0.02/msg |
Voice AI - LevelUp Promo Pricing
| LLM | Voice Engine | LLM Prices |
|---|---|---|
| Outbound Calls | Waived* | Token usage at API Pricing |
| Voice Widget | Waived* | t'd>Token usage at API Pricing|
| Inbound Calls | $0.06 | Token usage at API Pricing |
Agent Studio Pricing
Agent Studio, which include multimodal and specialized AI capabilities, will be charged at model token usage at API Pricing.
Agent Response Generation
| Provider | Model | Input Price / M Tokens | Output Price / M Tokens |
|---|---|---|---|
| OpenAI | GPT-5 | $1.25 | $10.00 |
| OpenAI | GPT-5 Mini | $0.25 | $2.00 |
| OpenAI | GPT-5 Nano | $0.05 | $0.40 |
| OpenAI | GPT-4.1 | $2.00 | $8.00 |
| OpenAI | GPT-4.1 Mini | $0.40 | $1.60 |
| OpenAI | GPT-4.1 Nano | $0.10 | $0.40 |
External APIs
| Feature | Provider | Price |
|---|---|---|
| Web Search | Tavily | $0.01/search |
Multimodal and Specialized Models
** All prices are in USD. Prices for third-party models are subject to change by the respective provider (Google, Anthropic, OpenAI)
| Content Type | Provider | Model | Quality | Size | Price/Unit | Unit |
|---|---|---|---|---|---|---|
| Video | Gemini | Veo3 Fast | - | - | $0.15 | Second of Video |
| Veo3 | - | - | $0.40 | Second of Video | ||
| Image | OpenAI | DALL-E 3 | Standard | 1024 x 1024 | $0.04 | Image Output |
| 1024 x 1536 / 1536 x 1024 | $0.08 | |||||
| HD | 1024 x 1024 | $0.08 | ||||
| 1024 x 1536 / 1536 x 1024 | $0.12 | |||||
| Text | OpenAI | gpt4.1 | - | - | $2.00 | 1M Tokens Input |
| $8.00 | 1M Tokens Output | |||||
| gpt5 mini | - | - | $0.25 | 1M Tokens Input | ||
| $2.00 | 1M Tokens Output | |||||
| Speech | OpenAI LLM | gpt-4o-mini | - | - | $0.15 | 1M Token (Text) |
| $0.60 | 1M Token (Text Output) | |||||
| OpenAI | gpt-4o-mini-tts | - | - | $12.00 | 1M Token (Audio Output) |
Workflow AI Pricing
**Refer to Workflow Pro Plans for bulk purchase of premium actions at a cheaper price
| Workflow AI | Tools/Actions | Pricing |
|---|---|---|
| Actions | Decision Maker | $0.01/execution |
| Intent Detection | $0.01/execution | |
| Summarize Text | $0.01/execution | |
| Translate | $0.01/execution | |
| Builder | Let Workflow AI create Workflows for you (Multi-language Support) with a simple prompt. | FREE |
| External Models | Use OpenAI inside of a workflow using the GPT workflow action. | Refer to OpenAI for API Price |
Funnel & Website AI
Funnel & Website AI allows building and editing funnels/websites with the help of prompts.
| Funnel AI | Rate Limit | Pricing |
|---|---|---|
| Build Funnels & Websites with AI | 1000 prompts per day (per sub-account) | FREE |
Content AI Pricing
| Content Type | Pricing |
|---|---|
| Image | $0.063/Image |
| $0.0945/1000 Words |
Reviews AI Pricing
| Feature | Pricing |
|---|---|
| Reviews AI | $0.01 / review |
If you have any questions, please let us know!